Power to Win
Engine Control
Connector 1 pin assignment and functions.
| Pin | Description | Comments |
| A .. | CAN High | |
| B .. | Fuel Pressure | 300 psi |
| C .. | Target FP | From R16 ECU |
| D .. | 12v PWR | |
| E .. | PWR GND | |
| F .. | Shield | |
| G .. | Signal GND | |
| H .. | CAN Low | |
| J .. | Tach In | |
| K.. | PWR GND | |
| L .. | Ignition SW | |
| M .. | Vref |
Connector 2 pin assignment and functions.
| Pin | Description | Comments |
| A .. | PWR GND | |
| B .. | DC Motor | Red Wire |
| C .. | DC Motor | Black Wire |
| D .. | 12v PWR |